| Model | BELT CUT 24” | BELT CUT 30” |
| No. of Belts | Maximum 6 | Maximum 8 |
| Speed Meters/Min* | 15 | 15 |
| Width of Each Belt** | 2”, 3” & 4” | 2”, 3” & 4” |
| Marking System (Optional) | Synchronised | Synchronised |
| Drive | Servo | Servo |
| Connected Load | 1 Kw | 1 Kw |
| Dimension (LWH) | 6 x 4 x 5 (Ft.) | 6 x 5 x 5 (Ft.) |
| (*Depends upon the GSM, Length & Material of the Substrate) (**Depends upon the width of the Belt) |